| Low Voltage Version | High Voltage Version | |
| Input Voltage Range | 90-264VAC | 90-264VAC |
| Maximum Input Current | 16A | 16.8A |
| Output Voltage Range | 60–120 VDC (Rated 96 V) | 250–450VDC (Rated 380V) |
| Maximum Output Current | 34A | 12A |
| Rated Output Power | 3.3kW | 3.3kW |
| Peak Efficiency | ≥94% | ≥96% |
Key Features
Highly Integrated
OBC, DC/DC, and power management in a lightweight 3-in-1 package
Ambient Cooling
Air-cooled design reduces system requirements
High Efficiency
Improved energy conversion directly contributes to range for compact EVs
Automotive-Grade Safety
Full electronic protection and CAN communication support
Specifications
Related Products
We want to be your innovation partner




